488 NM SLM LASER (VBG DIODE; FREE-SPACE)
488 SLM laser diode module could be a perfect choice for Raman spectroscopy, especially for inorganic materials. Blue light lasers are widely used in surface-enhanced Raman scattering applications (SERS). Matchbox 2 modules are a perfect combination of high performance and low cost.
Application
-
Fluorescence spectroscopy
-
Scanning Microscopy
-
Particle analysis
-
Lithography / Grating Production
-
Photopolymer Exposure
-
Defect Holography
-
Raman Spectroscopy
-
Holography
-
Inspection
-
Metrology
-
Interferometry
-
Laser Seeding
Specifications
Parameter | Min. Value | Typical Value | Max. Value |
---|---|---|---|
Central Wavelength, nm | 487.8 | 488 | 488.2 |
Spectral line width FWHM, pm | - | 0.1 | 1 |
Output power, mW | - | 30 | 40 |
Power stability, % (RMS, 8 hrs) | 0.02 | 0.05 | 0.2 |
Power stability, % (peak-to-peak, 8 hrs) | 0.1 | 0.3 | 1 |
Noise, % (RMS, 20 Hz to 20 MHz) | 0.1 | 0.25 | 0.6 |
Side-mode suppression ratio (SMSR), dB 4 | 40 | 50 | 60 |
Longitudinal modes | - | Single | - |
Transversal modes | - | TEMoo | - |
Beam width (1/e2), mm | - | 0.8 | 1.1 |
Beam height (1/e2), mm | - | 1.5 | 1.8 |
Horizontal beam divergence, mrad | - | 1.1 | 1.4 |
Vertical beam divergence, mrad | - | 0.9 | 1.2 |
M2 horizontal axis | - | 1.2 | 1.4 |
M2 vertical axis | - | 1.3 | 1.6 |
M2 effective | - | 1.3 | 1.6 |
Polarization direction | - | Horizontal | - |
Polarization contrast | 1000 | 2000 | 5000 |
Control interface type | - | UART | - |
Operation mode | - | APC (CW) | - |
Modulation bandwidth, MHz | - | N/A | - |
nput voltage, VDC | 4.8 | 5 | 5.3 |
Input current, A | - | 1.5 | - |
Max. power consumption, W | 0.4 | 2 | 10 |
Heat-sinking requirement, °C/W | - | 1 | - |
Optimum heatsink temperature, °C | 15 | 20 | 30 |
Warm up time, mins (cold start) | 0.2 | 2 | 2 |
Temperature stabilization | - | Internal TEC | - |
Beam height from the base, mm | 9.9 | 10.4 | 10.9 |
Dimensions (WxDxH), mm | - | 50 x 30 x 18 | |
Net weight, kg | 0.1 | 0.12 | 0.14 |
관련 제품