High-rate in-plane micro-supercapacitors scribed onto photo paper using in situ femtolaser-reduced graphene oxide/Au nanoparticle microelectrodes | Energy Environ. Sci., 2016, 9, 1458--1467 |
Arrangement and SERS Applications of Nanoparticle Clusters Using Liquid Crystalline Template | ACS Appl. Mater. Interfaces 2017, 9, 7787−7792 |
Fabrication of a Nondegradable Si@SiOx/n-Carbon Crystallite Composite Anode for Lithium-Ion Batteries | ACS Omega 2017, 2, 7, 3518–3526 |
Kinetic enhancement via passive deposition of carbon-based nanomaterials in vanadium redox flow batteries | Journal of Power Sources
Volume 366, 31 October 2017, Pages 241-248 |
Pd-nanodot decorated MoS2 nanosheets as a highly efficient photocatalyst for the visible-lightinduced Suzuki–Miyaura coupling reaction | J. Mater. Chem. A, 2017, 5, 24965–24971 | 24965 |
TiO2 Nanowire Networks Prepared by Titanium Corrosion and Their Application to Bendable Dye-Sensitized Solar Cells | Nanomaterials 2017, 7, 315 |
Toward 5 V Lithium-Ion Battery: Exploring the Limit of Charge Cut-off Voltage of Li-Rich Layered Oxide Cathode and High-Voltage Interfacial Processes | Adv. Mater. Interfaces 2017, 4, 1700483 |
Transformation of amorphous to crystallized carbon | Appl. Phys. Lett. 110, 143104 (2017) |
Transparent TiO2 nanowire networks via wet corrosion of Ti thin films for dye-sensitized solar cells | Applied Surface Science 416 (2017) 353–357 |
A Study on the Annealing Effect of SnO Nanostructures with High Surface Area | Journal of the Korea Academia-Industrial cooperation Society Vol. 19, No. 9 pp. 536-542, 2018 |
Degradation analysis of dye-sensitized solar cell module consisting of 22 unit cells for thermal stability: Raman spectroscopy study | Solar Energy
Volume 130, June 2016, Pages 244-249 |
Droplet-Based Microfluidic Reactor for Synthesis of Size-Controlled CdSe Quantum Dots | J. Nanosci. Nanotechnol. 2018, Vol. 18, No. 2 |
Exceptional Effect of Benzene in Uniform Carbon Coating of SiOx Nanocomposite for High-Performance Li-Ion Batteries | Journal of The Electrochemical Society, 165 (7) A1247-A1253 (2018) |
Formation of physically durable and performance sensitive solid-electrolyte interphase of SiOx anode for lithium-ion battery | MATER. RES. LETT.2019, VOL. 7,NO. 3, 89–96 |
Highly enhancement of the SiOx nanocomposite through Ti-doping and carbon-coating for high-performance Li-ion batter | Journal of Power Sources 400 (2018) 613–620 |
Imprinting supramolecular chirality on silica from natural triterpenoid regulated helical ribbons | Mater. Chem. Front., 2019,3, 308-313 |
Microfluidic generation of Prussian blue-laden magnetic micro-adsorbents for cesium removal | Chemical Engineering Journal 341 (2018) 218–226 |
Narrow-gap physical vapour deposition synthesis of ultrathin SnS1-xSex (0 ≤ x ≤ 1) two-dimensional alloys with unique polarized Raman spectra and high (opto)electronic properties | Nanoscale, 2018, 10, 8787–8795 | 8787 |
Photovoltaic field-effect-transistors using a MoS2 and organic rubrene van der Waals hybrid | ACS Appl. Mater. Interfaces 2018, 10, 35, 29848–29856 |
SiOx as a Potential Anode Material for Li-Ion Batteries: Role of Carbon Coating, Doping, and Structural Modifications | |
Si-quantum-dot heterojunction solar cells with 16.2% efficiency achieved by employing doped-graphene transparent conductive electrodes | Nano Energy
Volume 43, January 2018, Pages 124-129 |
Stalagmite Al(OH)3 growth on aluminum foil surface by catalytic CO2 reduction with H2O | Applied Surface Science 450 (2018) 85-90 |
Structural and Charge Transport Properties of Molecular Tunneling Junctions with Single-Layer Graphene Electrodes | Journal of the Korean Physical Society, Vol. 72, No. 3, February 2018, pp. 394∼399 |
The Influence of Oxygen Gas Flow Rate on Growth of Tin Dioxide Nanostructures | Journal of the Korea Academia-Industrial
cooperation Society
Vol. 19, No. 10 pp. 1-7, 2018 |
Understanding hydrothermaltransformation from Mn2O3 | Scientific Reports | 5:18275 |